Ibase Table
Anual Corporate Social Responsibility Report / 2008
Company: Givaudan Do Brasil - Economic Group
| 1 - Calculation Basis | 2007 AMOUNT (thousand reais) | 2006 AMOUNT (thousand of reais) | ||||||||||||
| Gross Revenue (RB) | 338,536 | 347,749 | ||||||||||||
| Gross Payroll (FPB) | 54,747 | 51,783 | ||||||||||||
| 2 – Internal Social Indicators | Amount (thousand) |
% OVER FPB | % OVER RB | Amount (thousand) |
% OVER FPB | % OVER RB | ||||||||
| Food / Nutrition | 1,577 | 3% | 0% | 851 | 2% | 0% | ||||||||
| Mandatory welfare contributions | 12,764 | 23% | 4% | 13,702 | 26% | 4% | ||||||||
| Private welfare | 1,622 | 3% | 0% | 1,132 | 2% | 0% | ||||||||
| Health | 2,608 | 5% | 1% | 2,575 | 5% | 1% | ||||||||
| Safety and labor medicine | 278 | 1% | 0% | 242 | 0% | 0% | ||||||||
| Education | 108 | 0% | 0% | 85 | 0% | 0% | ||||||||
| Culture | 84 | 0% | 0% | 150 | 0% | 0% | ||||||||
| Skills and professional development | 522 | 1% | 0% | 489 | 1% | 0% | ||||||||
| Child care / Child care support | 141 | 0% | 0% | 126 | 0% | 0% | ||||||||
| Participation in profits or results | 3,480 | 6% | 1% | 8,942 | 17% | 3% | ||||||||
| Others | 0 | 0% | 0% | 0 | 0% | 0% | ||||||||
| Total – Internal social Indicators | 23,184 | 42% | 7% | 28,294 | 55% | 8% | ||||||||
| 3 – External social indicators | Amount (thousand) |
% OVER FPB | % OVER RB | Amount (thousand) |
% OVER FPB | % OVER RB | ||||||||
| Education | 11 | 0% | 15 | 0% | ||||||||||
| Culture | 14 | 0% | 16 | 0% | ||||||||||
| Health and sanitation | 25 | 0% | 0 | 0% | ||||||||||
| Sports | 0 | 0% | 0 | 0% | ||||||||||
| Hunger fight and food safety | 7 | 0% | 35 | 0% | ||||||||||
| Others | 14 | 0% | 0 | 0% | ||||||||||
| Total contributions to society | 71 | 0% | 66 | 0% | ||||||||||
| Taxes (except social welfare) | 43,328 | 13% | 41,101 | 12% | ||||||||||
| Total – External social indicators | 43,399 | 13% | 41,167 | 12% | ||||||||||
| 4 - Environmental Indicators | Amount (thousand) |
% OVER FPB | % OVER RB | Amount (thousand) |
% OVER FPB | % OVER RB | ||||||||
| Investments related to the company’s production / operation | 152 | 0% | 170 | 0% | ||||||||||
| Investments in programs and/or external projects | 0 | 0% | 0 | 0% | ||||||||||
| Total investments in environment | 152 | 0% | 170 | 0% | ||||||||||
| As for the setting of “yearly targets” to minimize waste in the overall consumption in production/ operation and to increase the efficacy in using natural resources, the company |
|
|
||||||||||||
| 5 - Functional Body Indicators | 2008 | 2007 | ||||||||||||
| Nr. of employees at the end of the period | 360 | 331 | ||||||||||||
| Nr. of employees recruited during the period | 43 | 38 | ||||||||||||
| Nr. of third-party employees | 103 | 136 | ||||||||||||
| Nr. of trainees | 64 | 52 | ||||||||||||
| Nr. of employees above 45 years of age | 54 | 61 | ||||||||||||
| Nr. of women working at the company | 136 | 134 | ||||||||||||
| % of lead positions occupied by women | 49,61% | 48% | ||||||||||||
| Nr. of black people working at the company | 43 | 48 | ||||||||||||
| % of lead positions occupied by black people | 4,72% | 7% | ||||||||||||
| Nr. of disabled people with special needs | 9 | 9 | ||||||||||||
| 6 - Relevant information regarding corporate citizenship | 2008 | 2007 | ||||||||||||
| Relation between the highest and the lowest salary at the company |
39 | 42 | ||||||||||||
| Total number of work accidents | 2 with leave | 5 with leave | ||||||||||||
| Social and environmental projects developed by the company were defined by: | ( ) top management (X) top and middle management ( ) all employees |
( )
management (X) top and middle management ( ) all employees |
||||||||||||
| Safety and salubrity standards at the work environment were defined by: | (X) management ( ) all employees ( ) all + Cipa |
(X) management ( ) all employees ( ) all + Cipa |
||||||||||||
| With regard to the freedom of union, collective negotiation right and workers’ internal representation, the company: | ( ) does not get involved ( ) follows the OIT norms (X) encourages and follows the OIT |
( ) does not get involved ( ) follows the OIT norms (X) encourages and follows the OIT |
||||||||||||
| The private welfare takes into account: | ( ) management ( ) top and middle management (X) all employees |
( ) management ( ) top and middle management (X) all employees |
||||||||||||
| The participation in profits and results takes into account: | ( ) management ( ) management and managements (X) all employees |
( ) management ( ) management and managements (X) all employees |
||||||||||||
| In the selection of suppliers, the same ethic and social responsibility and environmental standards adopted by the company: | ( ) are not considered ( ) are suggested (X) are required |
( ) are not considered ( ) are suggested (X) are required |
||||||||||||
| As for the employees’ participation in voluntary work programs, the company: | ( ) does not get involved ( ) supports (X) organizes and encourages |
( ) does not get involved ( ) supports (X) organizes and encourages |
||||||||||||
| Total number of the consumers’ complaints and criticisms: | at the company
NA at Procon NA in Trial NA |
at the company
NA at Procon NA in Trial NA |
||||||||||||
| % of complaints answered or solved: | at the company
NA at Procon NA in Trial NA |
at the company
NA at Procon NA in Trial NA |
||||||||||||
| Total added value to be distributed (in thousand R$): | 126,745 | 134,608 | ||||||||||||
| Added Value Distribution (AVD): | 48 % government 58 % shareholders 3 % employees 1% retained | 42 % government 51 % shareholders 3 % employees 4% retained | ||||||||||||
, all rights reserved.
